The following is a list of compile dependencies for this project. These dependencies are required to compile and run the application:
GroupId | ArtifactId | Version | Type |
---|---|---|---|
com.allen_sauer.gwt | gwt-dnd | 2.0.7 | jar |
com.google.gwt.gears | gwt-google-apis | 1.0.0 | jar |
The following is a list of runtime dependencies for this project. These dependencies are required to run the application:
GroupId | ArtifactId | Version | Type |
---|---|---|---|
com.google.gwt | gwt-servlet | 1.5.0 | jar |
The following is a list of test dependencies for this project. These dependencies are only required to compile and run unit tests for the application:
GroupId | ArtifactId | Version | Type |
---|---|---|---|
junit | junit | 4.1 | jar |
The following is a list of provided dependencies for this project. These dependencies are required to compile the application, but should be provided by default when using the library:
GroupId | ArtifactId | Version | Type |
---|---|---|---|
com.google.gwt | gwt-user | 1.5.0 | jar |
No transitive dependencies are required for this project.
Apache 2: UTGB Widgets
Unknown: Unnamed - com.allen_sauer.gwt:gwt-dnd:jar:2.0.7, Unnamed - com.google.gwt.gears:gwt-google-apis:jar:1.0.0, Unnamed - com.google.gwt:gwt-servlet:jar:1.5.0, Unnamed - com.google.gwt:gwt-user:jar:1.5.0
Common Public License Version 1.0: JUnit
Filename | Size | Entries | Classes | Packages | JDK Rev | Debug |
---|---|---|---|---|---|---|
gwt-dnd-2.0.7.jar | 117.15 kB | 112 | 53 | 4 | 1.4 | debug |
gwt-servlet-1.5.0.jar | 691.73 kB | 802 | 757 | 28 | 1.5 | debug |
gwt-user-1.5.0.jar | 2.56 MB | 2,649 | 1,005 | 46 | 1.5 | debug |
gwt-google-apis-1.0.0.jar | 35.75 kB | 43 | 12 | 5 | 1.4 | debug |
junit-4.1.jar | 109.62 kB | 162 | 96 | 11 | 1.5 | debug |
Total | Size | Entries | Classes | Packages | JDK Rev | Debug |
5 | 3.49 MB | 3,768 | 1,923 | 94 | 1.5 | 5 |
compile: 2 | compile: 152.90 kB | compile: 155 | compile: 65 | compile: 9 | - | compile: 2 |
test: 1 | test: 109.62 kB | test: 162 | test: 96 | test: 11 | - | test: 1 |
runtime: 1 | runtime: 691.73 kB | runtime: 802 | runtime: 757 | runtime: 28 | - | runtime: 1 |
provided: 1 | provided: 2.56 MB | provided: 2,649 | provided: 1,005 | provided: 46 | - | provided: 1 |
Repo ID | URL | Release | Snapshot |
---|---|---|---|
xerial-snapshot | http://www.xerial.org/maven/repository/snapshot | Yes | Yes |
utgb | http://maven.utgenome.org/repository/artifact | Yes | Yes |
utgb-snapshot | http://maven.utgenome.org/repository/snapshot | Yes | Yes |
xerial | http://www.xerial.org/maven/repository/artifact | Yes | Yes |
central | http://repo1.maven.org/maven2 | Yes | - |
Repository locations for each of the Dependencies.