[Summary] [Package List] [Test Cases]
| Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|
| 121 | 1 | 0 | 2 | 97.521% | 83.374 |
Note: failures are anticipated and checked for with assertions while errors are unanticipated.
[Summary] [Package List] [Test Cases]
Note: package statistics are not computed recursively, they only sum up all of its testsuites numbers.
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| ReadViewTest | 1 | 0 | 0 | 0 | 100% | 0.024 | |
| FontPanelTest | 1 | 0 | 0 | 0 | 100% | 0.43 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| IntervalTreeTest | 5 | 0 | 0 | 0 | 100% | 0.005 | |
| TrackWindowChainTest | 1 | 0 | 0 | 0 | 100% | 0.023 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| SmithWatermanAlignerTest | 3 | 0 | 0 | 0 | 100% | 0.025 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| KmerIntegerFactoryTest | 1 | 0 | 0 | 0 | 100% | 0.001 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| FastqReaderTest | 1 | 0 | 0 | 0 | 100% | 0.003 | |
| FastqToSilkReaderTest | 1 | 0 | 0 | 0 | 100% | 0.002 | |
| FastqToBAMTest | 4 | 0 | 0 | 0 | 100% | 0.108 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| SearchResultTest | 1 | 0 | 0 | 0 | 100% | 0.037 | |
| RequestDispatcherTest | 2 | 0 | 0 | 0 | 100% | 0.059 | |
| TrackDescriptionTest | 1 | 0 | 0 | 0 | 100% | 0.145 | |
| JDBCServiceTest | 1 | 0 | 0 | 0 | 100% | 0.62 | |
| BrowserServiceImplTest | 2 | 0 | 0 | 0 | 100% | 0.08 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| WIG2SilkTest | 1 | 0 | 0 | 0 | 100% | 0.001 | |
| WIG2SilkReaderTest | 1 | 0 | 0 | 0 | 100% | 0.086 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| ReadDBBuilderTest | 2 | 0 | 0 | 0 | 100% | 0.536 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| QSeqToFASTQTest | 1 | 0 | 0 | 0 | 100% | 0.04 | |
| Seq2FastqTest | 1 | 0 | 0 | 0 | 100% | 0.006 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| Blast2SilkTest | 1 | 0 | 0 | 0 | 100% | 0.068 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| IUPACTest | 1 | 0 | 0 | 0 | 100% | 0.023 | |
| ACGTEncoderTest | 3 | 0 | 0 | 0 | 100% | 0.002 | |
| CodonTableTest | 2 | 0 | 0 | 0 | 100% | 0.027 | |
| CIGARTest | 2 | 0 | 0 | 0 | 100% | 0.01 | |
| IntervalTest | 3 | 0 | 0 | 0 | 100% | 0.002 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| KeywordAliasReaderTest | 1 | 0 | 0 | 0 | 100% | 0.006 | |
| KeywordDBTest | 3 | 0 | 0 | 0 | 100% | 0.193 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| TomcatServerTest | 1 | 0 | 0 | 0 | 100% | 1.426 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| BEDLexerTest | 1 | 0 | 0 | 1 | 0% | 0.002 | |
| BED2SilkTest | 3 | 0 | 0 | 0 | 100% | 0.184 | |
| BED2SilkReaderTest | 2 | 0 | 0 | 0 | 100% | 0.345 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| Sam2WigConverterTest | 2 | 0 | 0 | 0 | 100% | 2.39 | |
| ReadSweeperTest | 1 | 0 | 0 | 0 | 100% | 0.184 | |
| SAMReaderTest | 1 | 0 | 0 | 0 | 100% | 0.003 | |
| SAM2SilkReaderTest | 2 | 0 | 0 | 0 | 100% | 0.234 | |
| BAMReaderTest | 2 | 0 | 0 | 0 | 100% | 0.077 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| CompactFASTAIndexTest | 2 | 0 | 0 | 0 | 100% | 0.361 | |
| FASTADatabaseTest | 1 | 0 | 0 | 0 | 100% | 0.031 | |
| CompactACGTWriterTest | 2 | 0 | 0 | 0 | 100% | 0.005 | |
| CompactFASTAGeneratorTest | 2 | 0 | 0 | 0 | 100% | 0.237 | |
| FASTAPullParserTest | 3 | 0 | 0 | 0 | 100% | 0.043 | |
| CompactFASTATest | 4 | 0 | 0 | 0 | 100% | 0.356 | |
| CompactACGTTest | 4 | 0 | 0 | 0 | 100% | 0.013 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| TrackConfigurationTest | 2 | 0 | 0 | 0 | 100% | 0.022 | |
| OldViewXMLTest | 1 | 0 | 0 | 0 | 100% | 0.119 | |
| UTGBConfigTest | 2 | 0 | 0 | 0 | 100% | 0.057 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| DatabaseFolderTest | 1 | 0 | 0 | 0 | 100% | 0.003 | |
| CanonicalPropertiesTest | 1 | 0 | 0 | 0 | 100% | 0.01 | |
| BEDReadTest | 1 | 0 | 0 | 0 | 100% | 0.002 | |
| TrackViewTest | 2 | 0 | 0 | 0 | 100% | 0.032 | |
| PrioritySearchTreeTest | 3 | 1 | 0 | 0 | 66.667% | 0.032 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| FileResourceTest | 1 | 0 | 0 | 0 | 100% | 0.011 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| FastqRenameTest | 1 | 0 | 0 | 0 | 100% | 0.007 | |
| Sam2WigTest | 1 | 0 | 0 | 0 | 100% | 0.868 | |
| MavenTest | 2 | 0 | 0 | 0 | 100% | 0.364 | |
| Illumina2FastqTest | 1 | 0 | 0 | 0 | 100% | 0.007 | |
| QSeqToFastqTest | 1 | 0 | 0 | 0 | 100% | 0.017 | |
| FastqToFastaTest | 1 | 0 | 0 | 0 | 100% | 0.024 | |
| GWTCompileTest | 1 | 0 | 0 | 0 | 100% | 4.621 | |
| GWTTest | 1 | 0 | 0 | 0 | 100% | 19.581 | |
| UpgradeTest | 1 | 0 | 0 | 0 | 100% | 0.166 | |
| ImportTest | 4 | 0 | 0 | 1 | 75% | 6.049 | |
| PackTest | 1 | 0 | 0 | 0 | 100% | 0.106 | |
| ServerTest | 3 | 0 | 0 | 0 | 100% | 40.813 | |
| KeywordTest | 3 | 0 | 0 | 0 | 100% | 0.786 | |
| UTGBShellTest | 2 | 0 | 0 | 0 | 100% | 0.199 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| GFF3ReaderTest | 1 | 0 | 0 | 0 | 100% | 0.002 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| CoordinateTest | 1 | 0 | 0 | 0 | 100% | 0.004 | |
| LocusBindingTest | 1 | 0 | 0 | 0 | 100% | 1.017 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| UTGBWidgetTest | 1 | 0 | 0 | 0 | 100% | 0.002 |
[Summary] [Package List] [Test Cases]
| iterator | 0.021 | |
| testRangeQuery | 0.002 | |
| testRemove | 0.003 | |
| org.utgenome.gwt.utgb.client.canvas.PrioritySearchTree.remove(Ljava/lang/Object;II)V | ||
[Summary] [Package List] [Test Cases]
| testLexer | |
| skipped: skipped | |
| testRemove | |
| java.lang.NoSuchMethodError: org.utgenome.gwt.utgb.client.canvas.PrioritySearchTree.remove(Ljava/lang/Object;II)V | |
| importTest | |
| skipped: skipped |